![]() |
|
|
| 15 | Different Indian Cents G-VG | $ 23.50 | 45 | Different Pre-65 Wash. Quarters G-BU | 149.95 | |
| 5 | Different Indian Cents XF | 24.95 | 3 | Different Bust Halves XF | 219.95 | |
| 60 | Different Wheat Cents G-BU | 7.95 | 10 | Different Barber Halves AG-G | 97.95 | |
| 100 | Different Wheat Cents G-BU | 24.95 | 10 | Different Walking Halves Pre-30 AG-G | 34.95 | |
| 10 | Different V Nickels AG-G | 19.95 | 25 | Different Walking Halves AG-VF | 159.95 | |
| 20 | Different Buffalo Nickels AG-F | 24.95 | 20 | Different Franklin Halves VG-BU | 139.95 | |
| 20 | Different Barber Dimes AG-G | 39.95 | 10 | Different Morgan Dollars G-AU | 196.95 | |
| 50 | Different Mercury Dimes Pre-40 AG-XF | 79.95 | 10 | Different Morgan Dollars XF-AU | 179.95 | |
| 35 | Different Mercury Dimes AG-VF | 39.95 | 20 | Different Morgan Dollars G-AU | 379.95 | |
| 20 | Different Barber Quarters AG-G | 79.95 | 20 | Different Morgan Dollars XF-AU | 419.95 | |
| 10 | Different Standing Quarters AG-F | 34.95 | 10 | Different Morgan Dollars BU | 299.95 | |
| 10 | Different Washington Quarters "S" Proof | 27.95 | 10 | Different Peace Dollars G-AU | 149.95 |
This page was last edited on November 27, 2007
Home Page - Sets - Singles - Currency