![]() |
|
|
|
||||||
| 96. $1 Silver Certificates, circulated | 100. $5 Red Seal U.S. Notes, circulated | |||||
![]() |
1928 series | $27.95 | 1928 series | $17.95 |
![]() |
|
| 1934 series | $27.95 | 1953 series | $15.95 | |||
| 1935 series | $2.95 | 1963 series | $4.95 | |||
| 1935 series star note | $5.95 | 1963 series star note | $19.95 | |||
| 1957 series | $2.95 | |||||
| 1957 series star note | $5.95 | 101. Joseph Barr Notes | ||||
| $1 1963B Jos. Barr notes, circulated | $2.25 |
|
||||
| 97. $5 Silver Certificates, circulated | $1 1963B Jos. Barr notes, 10 pieces, circulated | $19.80 | ||||
![]() |
1934 series | $15.95 | $1 1963B Jos. Barr notes, uncirculated | $6.95 | ||
| 1953 series | $15.95 | |||||
| 1953 series star note | $19.95 | 102. Two Dollar Bills | ||||
| $2 1976, circulated | $3.59 | |||||
| 98. $10 Silver Certificates, circulated | $2 1976, circulated Star Note | $4.59 | ||||
| 1934 series | $37.95 | $2 1976, crisp Unc. | $5.79 | |||
| 1953 series | $39.95 | $2 1976 star note, crisp uncirculated | $11.95 | |||
| $2 1995, crisp uncirculated | $3.95 | |||||
| 99. $2 Red Seal U.S. Notes, circulated | $2 1995 star note, crisp uncirculated | $9.95 | ||||
![]() |
1928 series | $8.95 | ||||
| 1953 series | $7.95 | |||||
| 1953 series star note | $12.95 | |||||
| 1963 series | $7.95 | |||||
| 1963 series star note | $11.95 | |||||
This page was last updated on November 30, 2007
Home Page - Sets - Singles - Currency